| 1 | Williams, Tyler | P, IF, OF | Inglemoor | ||
| 2 | DeCourcey, Willie | IF, OF | Inglemoor | ||
| 9 | Li, Zi | P, IF | Inglemoor | ||
| 13 | Miller, Chase | IF, OF | Inglemoor | ||
| 14 | Ecklebarger, Brendon | P, 1B | Redmond | ||
| 14 | Hall, Chase | P, IF | Redmond | ||
| 19 | Portugal, Connor | P, If, OF | Inglemoor | ||
| 21 | Watkins, Jake | P, If, OF | Inglemoor | ||
| 22 | Harris, Grant | P, OF | Inglemoor | ||
| 28 | Fothergill, Austin | P, C | Inglemoor | ||
| 42 | Verbarendse, Ryan | P, C, IF | Monroe |

